Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 1 Bath 5,375 Sqft Lot$55,000New
- 1/5 52 Beds 1 Bath 5,440 Sqft Lot$55,000New
- 1/3 33 Beds 1 Bath 6,708 Sqft Lot$55,000New
- 1/20 203 Beds 1 Bath 2,469 Sqft Lot$55,000New
- 1/4 42 Beds 1 Bath 1,302 Sqft Lot$55,000New
- 1/3 33 Beds 1 Bath 4,373 Sqft Lot$55,000New
- 1/5 52 Beds 1 Bath 4,051 Sqft Lot$55,000New
- 1/19 193 Beds 1 Bath 5,401 Sqft Lot$55,000New
- 1/3 34 Beds 1 Bath 5,000 Sqft Lot$55,000New
- 1/4 42 Beds 1 Bath 3,049 Sqft Lot$55,000New
- 1/4 42 Beds 1 Bath 5,039 Sqft Lot$55,000New
- 1/4 42 Beds 1 Bath 1,546 Sqft Lot$55,000New
- 1/2 23 Beds 1 Bath 5,000 Sqft Lot$55,000New
- 1/4 42 Beds 1 Bath 5,000 Sqft Lot$55,000New
- 1/4 42 Beds 1 Bath 3,253 Sqft Lot$55,000New
- 1/2 23 Beds 1 Bath 4,373 Sqft Lot$55,000New
- 1/3 33 Beds 1 Bath 5,000 Sqft Lot$55,000New
- 1/4 42 Beds 1 Bath 4,268 Sqft Lot$55,000New
- 1/5 52 Beds 1 Bath 6,599 Sqft Lot$55,000New
- 1/4 42 Beds 2 Baths 4,373 Sqft Lot$55,000New
- 1/11 113 Beds 1 Bath 4,373 Sqft Lot$55,000New
- 1/5 55 Beds 2 Baths 7,701 Sqft Lot$55,000New
- 1/2 22 Beds 1 Bath 1,359 Sqft Lot$55,000New
- 1/30 303 Beds 2 Baths 1,090 SqFt$168,900New
4308 Bucyrus AVE, Cleveland, OH 44109
Listed by Matthew Bednarik of RE/MAX Above & Beyond
Single Family Home
QUICK SEARCH
- Homes For Sale in Northfield, OH
- Homes For Sale in Macedonia, OH
- Homes For Sale in Streetsboro, OH
- Homes For Sale in Cuyahoga Falls, OH
- Homes For Sale in Tallmadge, OH
- Homes For Sale in Twinsburg, OH
- Homes For Sale in Solon, OH
- Homes For Sale in Medina, OH
- Homes For Sale in Hinckley, OH
- Homes For Sale in Stow, OH
- Homes For Sale in Hudson, OH
- Homes For Sale in Aurora, OH